Indianapolis Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Cedar Knolls 4 $228 5198 sq. ft. 1960 0.0%
Chatham 9 $456 1629 sq. ft. 2022 0.0%
Meridian Hills 11 $286 4876 sq. ft. 1990 0.0%
View More
$500-750K
Cottage Home 7 $232 2990 sq. ft. 1992 0.0%
Trotter & Henrys 7 $365 2077 sq. ft. 1912 0.0%
Woodruff Place 5 $151 3753 sq. ft. 1929 0.0%
View More
$300-500K
Ashton 13 $177 1930 sq. ft. 2020 0.0%
Bethel Creek 8 $166 2334 sq. ft. 2022 0.0%
Butler Tarkington 43 $171 2461 sq. ft. 1932 0.0%
Chessington Grove 7 $154 2097 sq. ft. 2015 0.0%
Edgewood Farms 7 $167 2426 sq. ft. 2024 0.0%
Fall Creek Place 24 $190 2687 sq. ft. 1969 0.0%
Fountain Square 93 $191 2077 sq. ft. 1947 0.0%
Greenbriar 8 $164 2154 sq. ft. 1966 0.0%
Hudson 6 $284 1376 sq. ft. 2006 0.0%
Meridian Kessler 72 $182 2733 sq. ft. 1931 0.0%
Nordyke & Hollowells 6 $182 2699 sq. ft. 1962 0.0%
Osgoods Forest Park 7 $106 3352 sq. ft. 1914 0.0%
Stone Pointe 10 $190 3380 sq. ft. 2024 0.0%
Village At New Bethel 21 $169 1941 sq. ft. 2021 0.0%
View More
$200-300K
Bellaire 11 $182 1444 sq. ft. 1956 0.0%
Boulevard Square 5 $105 3486 sq. ft. 1946 0.0%
Cobblestone 7 $166 1289 sq. ft. 1984 0.0%
Davis Sugar Grove 7 $146 1477 sq. ft. 1981 0.0%
Fennemans 7 $133 2232 sq. ft. 1907 0.0%
Georgetown Crossing 5 $147 1602 sq. ft. 1985 0.0%
Golden Oaks 5 $162 1445 sq. ft. 1986 0.0%
Harbour Club 6 $216 1121 sq. ft. 1985 0.0%
Harmony 7 $138 2117 sq. ft. 2006 0.0%
Hill Valley Estates 9 $153 2022 sq. ft. 1970 0.0%
Holly Hills 5 $143 2009 sq. ft. 1975 0.0%
Johnson & Hogshire 6 $142 2138 sq. ft. 1946 0.0%
Montrose 9 $250 1317 sq. ft. 1989 0.0%
Morningside 5 $162 1771 sq. ft. 1974 0.0%
Old Mill Park 6 $145 1946 sq. ft. 1980 0.0%
Parks At Winding Ridge 6 $129 2011 sq. ft. 2013 0.0%
Parkwood Terrace 5 $118 1761 sq. ft. 1969 0.0%
Pheasant Run 5 $147 1675 sq. ft. 1985 0.0%
River Run 7 $172 1474 sq. ft. 2002 0.0%
Southern Ridge 6 $171 1708 sq. ft. 2002 0.0%
State Square 5 $126 2304 sq. ft. 1947 0.0%
Vajens Springdale 6 $134 1908 sq. ft. 1912 0.0%
Warren Park 6 $121 2362 sq. ft. 1954 0.0%
Windridge 6 $118 2099 sq. ft. 1981 0.0%
View More
$100-200K
A M Ogle Et Al East Park 6 $86 2727 sq. ft. 1922 0.0%
A V Browns West 10th St 5 $114 1291 sq. ft. 1920 0.0%
Armstrong Park 8 $99 1841 sq. ft. 1936 0.0%
Biltmore Gardens 5 $103 1264 sq. ft. 1941 0.0%
Braden Et Al North 7 $84 1779 sq. ft. 1950 0.0%
Brightwood 8 $97 1608 sq. ft. 1976 0.0%
Casa De Prado 6 $112 1064 sq. ft. 1974 0.0%
Drexel Gardens 5 $173 1195 sq. ft. 1988 0.0%
Eagledale 19 $154 1172 sq. ft. 1957 0.0%
Forest Manor 12 $90 1873 sq. ft. 1942 0.0%
Glicks 5 $132 1710 sq. ft. 1964 0.0%
Kessler Park 9 $127 1176 sq. ft. 1946 0.0%
Mars Hill 15 $118 1264 sq. ft. 1958 0.0%
Newmans Oak Park 14 $138 1672 sq. ft. 1914 0.0%
North Eastwood 11 $130 1436 sq. ft. 1962 0.0%
North Pointe Bay 5 $131 1362 sq. ft. 1982 0.0%
North Side 8 $134 1295 sq. ft. 1937 0.0%
Northolm 6 $147 2159 sq. ft. 1977 0.0%
Ravenswood 5 $176 1568 sq. ft. 1919 0.0%
River Park 12 $129 3099 sq. ft. 2007 0.0%
Tuxedo Park 15 $78 1994 sq. ft. 1924 0.0%
Windslow Crossing 5 $148 1321 sq. ft. 2003 0.0%
Windsor Village 6 $103 1530 sq. ft. 1948 0.0%
View More
$50-100K
Hollidays Garfield Park 4 $160 730 sq. ft. 1928 0.0%
Jackson Park 4 $60 912 sq. ft. 1940 0.0%
Oxford Park 2 $54 1492 sq. ft. 1930 0.0%
View More